Radio Frequencies
[ad#Adsense Banner]
The Boston PoliceĀ utilizeĀ a UHF radio system for their daily operations. The system is laid out as follows.
| Ch | Frequency | Tone | Usage |
| Ch.1 | 460.3500 | D315 | Special Events / Training |
| Ch.2 | 460.4500 | D331 | Downtown / Charlestown /E.Boston |
| Ch.3 | 460.2250 | D343 | Roxbury / Mattapan |
| Ch.4 | 460.4000 | D346 | Jamacia Plain / Hyde Park / W.Roxbury / Roslindale |
| Ch.5 | 460.5000 | D351 | Back Bay / South End / Allston / Brighton |
| Ch.6 | 460.1750 | D364 | S. Boston / Dorchester |
| Ch.7 | 460.3000 | D365 | Car to Car |
| Ch.8 | 460.1250 | D371 | Nova Base / Listings |
| Ch.9 | 460.0750 | D411 | Detectives |
| Ch.10 | 460.2500 | D412 | Command |
| Ch.11 | 460.3750 | P25 N445 |
Detectives Encrypted |
| Ch.12 | 460.0500 | D464 | Special Ops |
| Ch.13 | 460.1500 | D465 | Detectives |
| Ch.14 | 460.2750 | D466 | Agency Interops. (Part-Time Patch to Interop. Talkgroup on Boston TRS) |
| Ch.15 | 460.4750 | P25 N503 |
Command Encrypted |
| Ch.16 | 460.0250 | D506 | Telecommunications Divison, Boston Rptr |
| Ch.16 | 471.0875 | D506 | Telecommunications Division, Kingston Rptr |
| Ch.25 | 453.3500 | D532 | Housing Police |
| Ch.26 | 453.2000 | D565 | Facilities |
The officers also have access to the BAPREN system as well as the Transit (MBTA) and Housing police.
[ad#Adsense Banner]

No Comment