Callsigns
Boston Police callsigns can be broken down as follows:
A 1 23 D
The first letter denotes the part of the city the unit is assigned to. (See this chart)
The second number denotes the type of unit it is. (See this chart)
The third and fourth numbers are unique to the unit.
The fourth letter denotes the shift the unit is on. (See this chart)Note: Not always used
So the Fox 1 37 is a two man car in South Boston.
| Callsign | Location |
| Alpha | Downtown & Charlestown (Dist 1 & 15) |
| Bravo | Roxbury (Dist 2) |
| Charlie | Mattapan (Dist 3) |
| Delta | South End & Back Bay (Dist 4) |
| Echo | West Roxbury (Dist 5) |
| Fox | South Boston (Dist 6) |
| Gold | East Boston (Dist 7) |
| Harry | Dorcester (Dist 11) |
| Jake | Jamaica Plain (Dist 13) |
| Kilo | Allston & Brighton (Dist 14) |
| Lima | Hyde Park (Dist 18) |
| Tango | Special Operations |
| Victor | Detectives |
| Yankee | Administration |
| Num | Description |
| 1 | Rapid Response 2 Man Cars |
| 2 | Patrol Wagons |
| 3 | Motorcycle |
| 4 | Neighborhood Service Units |
| 5 | Canine Units |
| 6 | Foot Patrols |
| 8 | Detectives |
| 9 | Supervisors |
| A | Description |
| B | Captains |
| C | Command |
| D | Other |
| Letter | Shift |
| A | Night |
| D | Day |
| F | Evening |
Source: http://home.comcast.net/~garys2/scanguide/boston.htm

No Comment